
Temperature |
59.9°F |
| Dew Point | 38.0°F |
| Humidity | 44% |
| Barometer | 0.00in Rate 0.000in/hr |
| Wind Direction | N |
| Heat Index | 60.2°F |
| Rainfall for Today | 0.00in |
| Total Rainfall | 86.81in |
| Today's Extremes | |
| High Temperature | 59.9°F at 12:58pm |
| Low Temperature | 29.8°F at 3:57am |
| High Heat Index | 60.2°F at 1:10pm |
| Peak Wind Gust | 0mph at 12:00am |
| Astronomical Data | |
| Sunrise | 7:00am |
| Sunset | 4:39pm |
| Moonrise | 9:51am |
| Moonset | 6:47pm |