
Temperature |
51.1°F |
| Dew Point | 25.7°F |
| Humidity | 37% |
| Barometer | 0.00in Rate 0.000in/hr |
| Wind Direction | N |
| Heat Index | 50.8°F |
| Rainfall for Today | 0.71in |
| Total Rainfall | 114.80in |
| Today's Extremes | |
| High Temperature | 56.1°F at 1:39am |
| Low Temperature | 50.2°F at 10:51am |
| High Heat Index | 60.2°F at 1:40am |
| Peak Wind Gust | 0mph at 12:00am |
| Astronomical Data | |
| Sunrise | 6:57am |
| Sunset | 4:41pm |
| Moonrise | 2:15pm |
| Moonset | 2:50am |