
Temperature |
23.4°F |
| Dew Point | 8.8°F |
| Humidity | 53% |
| Barometer | 0.00in Rate 0.000in/hr |
| Wind Direction | N |
| Heat Index | 24.5°F |
| Rainfall for Today | 0.00in |
| Total Rainfall | 90.63in |
| Today's Extremes | |
| High Temperature | 28.4°F at 4:10pm |
| Low Temperature | 14.2°F at 12:06am |
| High Heat Index | 28.4°F at 4:10pm |
| Peak Wind Gust | 0mph at 12:00am |
| Astronomical Data | |
| Sunrise | 7:07am |
| Sunset | 5:25pm |
| Moonrise | 3:37am |
| Moonset | 12:26pm |