
Temperature |
86.4°F |
| Dew Point | 43.1°F |
| Humidity | 22% |
| Barometer | 0.00in Rate 0.000in/hr |
| Wind Direction | N |
| Heat Index | 83.3°F |
| Rainfall for Today | 0.00in |
| Total Rainfall | 97.05in |
| Today's Extremes | |
| High Temperature | 86.4°F at 1:09pm |
| Low Temperature | 59.5°F at 5:51am |
| High Heat Index | 83.3°F at 1:09pm |
| Peak Wind Gust | 0mph at 12:00am |
| Astronomical Data | |
| Sunrise | 5:32am |
| Sunset | 8:29pm |
| Moonrise | 8:41pm |
| Moonset | 4:54am |